速凝材料
概述
双组份聚合物基粘合材料,不含溶剂,胶液呈膏状,具有触变性和抗流挂性。
免加热快速固化,能在0度以上快速凝胶,固化物硬度高且强韧平衡,粘接性能优异。
可单独使用亦可与砂石混合,配比简单,施工操作方便且高效。
干燥、潮湿、雨天环境皆可作业,特别适用于公路、桥梁、机场、港口等路面路基的建设、维护与抢修。
触变型速凝胶
颜色 Color | A组份 Component A | 黑色 Black |
B组份 Component B | 黄色 Yellow | |
固化物 Cured product | 黑色 Black | |
密度(g/cm3, 25℃) Density (g/cm³, 25℃) | A组份 Component A | 1.35±0.10 |
B组份 Component B | 1.28±0.10 | |
粘度(mPa·s, 25℃) Viscosity (mPa·s, 25℃) | A组份 Component A | 210000±50000 |
B组份 Component B | 15000±4000 | |
A:B (质量混合比)A:B (mass mixing ratio) | 100 : 50 (容错偏差error tolerance ±8%) | |
A:B (体积混合比)A:B (volume mixing ratio) | 100 : 52.7 (容错偏差error tolerance ±8%) | |
操作时间(25℃)Operation time (25℃) | 5~10 minutes | |
建议混合时间(25℃)Suggested mixing time (25℃) | 2~4 minutes | |
表干时间(25℃)Surface drying time (25℃) | 25 minutes | |
邵氏硬度D Shore hardness D | 70±5 | |
剪切强度,Mpa Shear strength, MPa | 5~15 (因基材而异 Varies with substrate) |
自流平速凝胶
颜色 Color | A组份 Component A | 黑色 Black |
B组份 Component B | 黄色 Yellow | |
固化物 Cured product | 黑色 Black | |
密度(g/cm3, 25℃) Density (g/cm³, 25℃) | A组份 Component A | 1.33±0.10 |
B组份 Component B | 1.33±0.10 | |
粘度(mPa·s, 25℃) Viscosity (mPa·s, 25℃) | A组份 Component A | 5500±1000 |
B组份 Component B | 15000±5000 | |
A:B (质量混合比)A:B (mass mixing ratio) | 100 : 50 (容错偏差error tolerance ±8%)) | |
A:B (体积混合比)A:B (volume mixing ratio) | 100 : 50 (容错偏差±error tolerance 8%) | |
操作时间(25℃)Operation time (25℃) | 5~10 minutes | |
建议混合时间(25℃)Suggested mixing time (25℃) | 2~4 minutes | |
表干时间(25℃)Surface drying time (25℃) | 20 minutes | |
邵氏硬度D Shore hardness D | 70±5 | |
剪切强度,Mpa Shear strength, MPa | 5~15 (因基材而异 Varies with substrate) |
联系方式
电话:18515136109 / 18500199966
固话:400 006 2299 转1
地址:北京市大兴区嘉悦广场